aDAMITE rolls

Adamite or Steel Base is a material with Carbon content and mechanical properties between Steel and Iron.The addition of Cr, Ni, Mo and other elements and a special heat treatment process will develop a high wear and fire cracking resistance together with a constant hardness along the working layer.

Application

  • Intermediate and finishing stands of section mills.
  • Intermediate stands of bar mills.
  • Sleeves for Universal stands of heavy section mills.
  • Vertical Edgers of hot strip mills.
  • Work Rolls for roughing stands of heavy plate mills.

MATERIAL GRADE CHEMISTRY

BARREL HARDNESS

(HSC)

C Si Mn Cr Ni Mo
Adamite AD140 1.30-1.50 0.30-0.60 0.70-1.40 0.80-1.60 / 0.20-0.60 38-55
AD140 I 1.30-1.50 0.30-0.60 0.70-1.10 0.80-1.20 0.50-1.20 0.20-0.60 35-50
AD160 1.50-1.70 0.30-0.60 0.70-1.10 0.80-1.20 / 0.20-0.60 40-50
AD160 I 1.50-1.70 0.30-0.60 0.80-1.30 0.80-2.00 ≥0.20 0.20-0.60 40-60
AD180 1.70-1.90 0.30-0.80 0.60-1.10 0.80-1.50 0.50-2.00 0.20-0.60 45-60
AD190 1.80-2.00 0.30-0.80 0.60-1.20 1.50-3.50 1.00-2.00 0.20-0.60 55-65
AD200 1.90-2.10 0.30-0.80 0.80-1.20 0.60-2.00 0.60-2.50 0.20-0.80 50-65

TYPICAL
PHYSICAL PROPERTIES
Material Neck Hardness (HSC) Tensile Strength
(N/mm2)
Unevenness of Barrel Surface
Hardness (HSC)
AD140 ≤45 ≥590 <5
AD140 I ≤45 ≥590 <5
AD160 ≤50 ≥490 <5
AD160 I ≤50 ≥490 <5
AD180 ≤50 ≥490 <5
AD190 ≤50 ≥490 <5
AD200 ≤50 ≥490 <5

 

 

Hardness Distribution

Microstructure

   
100x