Carbon contents of Alloyed Cast Steel range between 0.4 to 1.4 % depending of the hardness level. Additions of Cr,Ni, Mo and other alloying elements and the right heat treatment will develop a pearlitic or sorbitic structure.
In case of deep channels and grooves, we recommend a pre-machining of the grooves before the final heat treatmentalloying the hardness to penetrate down to the bottom of the grooves and developing a uniform hardness along the barrel.
MATERIAL | CHEMISTRY |
BARREL HARDNESS (HSC) |
||||||
C | Si | Mn | Cr | Ni | Mo | |||
Alloy Steel | AS60 | 0.55-0.65 | 0.20-0.45 | 0.90-1.20 | 0.80-1.20 | / | 0.20-0.45 | 35-50 |
AS65 I | 0.55-0.65 | 0.20-0.60 | 0.50-1.00 | 0.80-1.20 | 0.20-1.50 | 0.20-0.60 | 35-45 | |
AS70 | 0.65-0.75 | 0.20-0.45 | 0.90-1.20 | / | / | / | 32-42 | |
AS70 I | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | / | / | / | 35-45 | |
AS70 II | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | / | / | 0.20-0.45 | 35-45 | |
AS75 | 0.70-0.80 | 0.20-0.45 | 0.60-0.90 | 0.75-1.00 | / | 0.20-0.45 | 35-50 | |
AS75 I | 0.70-0.80 | 0.20-0.70 | 0.70-1.10 | 0.80-1.50 | ≥0.20 | 0.20-0.60 | 35-50 |
TYPICAL PHYSICAL PROPERTIES |
|||
GRADE | Neck Hardness (HSC) | Tensile Strength (N/mm2) |
Unevenness of Barrel Surface Hardness (HSC) |
AS60 | ≤45 | ≥650 | <5 |
AS65 I | ≤45 | ≥650 | <5 |
AS70 | ≤45 | ≥600 | <5 |
AS70 I | ≤45 | ≥600 | <5 |
AS70 II | ≤45 | ≥680 | <5 |
AS75 | ≤45 | ≥680 | <5 |
AS75 I | ≤45 | ≥700 | < |
Hardness Distribution
Trust Stemming from Reliability