We produce various grades for sleeves and roll shafts, such as SGP, SGA, Adamite and etc.
CLASSFICATION | CHEMISTRY |
Hardness (HSC) |
Tensile (N/mm2) |
|||||
C | Si | Mn | Cr | Ni | Mo | |||
SGP | 2.90-3.60 | 1.00-2.20 | 0.40-1.00 | 0.20-1.20 | 1.50-3.00 | 0.20-0.80 | 55-65 | ≥450 |
SGA | 2.90-3.60 | 1.00-2.20 | 0.20-0.80 | 0.20-1.50 | 3.0-4.50 | 0.50-1.00 | 60-70 | ≥450 |
Adamite | 1.50-2.10 | 0.30-0.80 | 0.60-1.30 | 0.80-3.50 | 0.50-2.50 | 0.20-0.80 | 50-60 | ≥600 |
GS | 1.60-2.20 | 1.20-2.00 | 0.50-1.50 | 1.00-3.00 | 1.00-3.00 | 0.40-0.80 | 55-65 | ≥700 |
CLASSFICATION | CHEMISTRY |
Tensile (N/mm2) |
||||
C | Si | Mn | Cr | Mo | ||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | 0.15-0.30 | ≥800 |
Trust Stemming from Reliability